Dec 05, 2022
Last updated on Jun 03, 2022 in Bikes & Scooters
Engine and Transmission
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
| Displacement | 1043 cc |
| Max Torque | 102 Nm @ 7500 rpm |
| No. of Cylinders | 4 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Slipper Clutch |
| Ignition | Digital |
| Gear Box | 6 Speed |
| Bore | 77 mm |
| Stroke | 56 mm |
| Compression Ratio | 10.3:1 |
| Emission Type | bs6 |
| Features | |
| Instrument Console | Analogue and Digital |
| Cruise Control | Yes |
| Speedometer | Digital |
| Techometer | Analogue |
| Tripmeter | Digital |
| Odometer | Digital |
| Additional Features Of Variant | Lubrication - Forced lubrication wet sump, Rake - 27.0°, Trail - 106 mm, Caliper front - Dual radial-mount monobloc opposed 4 piston, Caliper rear - Single piston, Kawasaki Cornering Management Function |
| Seat Type | Split |
| Clock | Yes |
| Passenger Footrest | Yes |
| Features and Safety | |
| Speedometer | Digital |
| Tachometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel Gauge | Digital |
| Pass Switch | Yes |
| Clock | Yes |
| Traction Control | Yes |
| Adjustable Windscreen | Yes |
| Additional Features | Lubrication - Forced lubrication wet sump, Rake - 27.0°, Trail - 106 mm, Caliper front - Dual radial-mount monobloc opposed 4 piston, Caliper rear - Single piston, Kawasaki Cornering Management Function |
| Passenger Footrest | Yes |
| Display | Yes |
| Chassis and Suspension | |
| Body Type | Adventure Tourer Bikes |
| Dimensions and Capacity | |
| Width | 895 mm |
| Length | 2270 mm |
| Height | 1400 mm |
| Fuel Capacity | 21 L |
| Saddle Height | 840 mm |
| Ground Clearance | 150 mm |
| Wheelbase | 1520 mm |
| Kerb Weight | 255 kg |
| Electricals | |
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| LED Tail Lights | Yes |
| Low Battery Indicator | Yes |
| Low Fuel Indicator | Yes |
| Tyres and Brakes | |
| Front Brake Diameter | 310 mm |
| Rear Brake Diameter | 250 mm |
| Radial Tyre | Yes |
| Motor & Battery | |
| Peak Power | 120 PS @ 9000 rpm |
| Drive Type | Chain Drive |
| Transmission | Manual |
| Underpinnings | |
| Suspension Front | ø43 mm inverted fork with rebound damping (right-side) and spring preload adjustability / 150 mm |
| Suspension Rear | Horizontal Back-link, gas-charged, with rebound damping and remote spring preload adjustability / 152 mm |
| Brakes Front | Double Disc |
| Brakes Rear | Disc |
| ABS | Dual Channel |
| Tyre Size | Front :-120/70-ZR17, Rear :-180/55-ZR17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Frame | Twin-tube, aluminium |
| Tubeless Tyre | Tubeless |