Dec 05, 2022
Last updated on Jun 03, 2022 in Bikes & Scooters
Engine and Transmission
| Engine Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Displacement | 888 cc |
| Max Torque | 87 Nm @ 7250 rpm |
| No. of Cylinders | 3 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Wet, multi-plate |
| Gear Box | 6 speed |
| Bore | 78 mm |
| Stroke | 61.9 mm |
| Compression Ratio | 11.27:1 |
| Emission Type | bs6 |
| Features | |
| Cruise Control | Yes |
| Speedometer | Digital |
| Techometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Additional Features Of Variant | Turn By Turn Navigation, GoPro Control |
| Seat Type | Split |
| Passenger Footrest | Yes |
| Features and Safety | |
| Charging Point | Yes |
| Pass Switch | Yes |
| Riding Modes | Rain,Road,Off-Road,Configurable Rider,Sports |
| Traction Control | Yes |
| Quick Shifter | Yes |
| Additional Features | Turn By Turn Navigation, GoPro Control |
| Passenger Footrest | Yes |
| Display | Yes |
| Chassis and Suspension | |
| Body Type | Adventure Tourer Bikes, Off Road Bikes |
Dimensions and Capacity |
|
| Width | 935 mm |
| Height | 1502 mm |
| Fuel Capacity | 20 L |
| Saddle Height | 850-870 mm |
| Wheelbase | 1551 mm |
| Dry Weight | 196 kg |
| Electricals | |
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| LED Tail Lights | Yes |
| Low Fuel Indicator | Yes |
| Tyres and Brakes | |
| Front Brake Diameter | 320 mm |
| Rear Brake Diameter | 255 mm |
Motor & Battery |
|
| Peak Power | 95.2 PS @ 8750 rpm |
| Drive Type | Chain Drive |
| Transmission | Manual |
Charging |
|
| Charging At Home | No |
| Charging At Charging Station | No |
Underpinnings |
|
| Suspension Front | Showa 45mm upside down forks, manual preload, rebound damping and compression damping adjustment, 240mm travel |
| Suspension Rear | Showa rear suspension unit, manual preload and rebound damping adjustment, 230mm wheel travel |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| ABS | Dual Channel |
| Tyre Size | Front :-90/90-21 Rear :-150/70-17 |
| Wheel Size | Front :-533.4 mm,Rear :-431.8 mm |
| Wheels Type | Spoked |
| Frame | Tubular steel frame, bolt on sub frame |
| Tubeless Tyre | Tubeless |